| Umpires | |||||||
| 900 | Claremont | v | FK | Jagir/Heather | SMUS | v | SLS |
| 930 | Quam | v | ADSS | Jagir/ | QMS | v | BCS |
| 1000 | GNS | v | Lambrick | Jagir/ | Mt.Doug | v | Reynolds |
| 1030 | Oak Bay | v | Claremont | Chris/Ben | SMUS | v | QMS |
| 1100 | FK | v | Quam | Chris/Alison | Reynolds | v | BCS |
| 1130 | ADSS | v | GNS | Chris/Alison | SLS | v | Mt.Doug |
| 1200 | Lambrick | v | Oak Bay | Ben/ Alanna | SMUS | v | BCS |
| 1230 | Claremont | v | Quam | Alison/Ben | FK | v | GNS |
| 100 | SLS | v | Reynolds | Alison/Jagir | ADSS | v | Lambrick |
| 130 | QMS | v | Mt.Doug | Sara/Jagir | GNS | v | Claremont |
| 200 | SLS | v | BCS | Sara/Heather | Oak Bay | v | FK |
| 230 | SMUS | v | Mt. Doug | Sara/Heather | Quam | v | GNS |
| 300 | QMS | v | Reynolds | Heather | Claremont | v | Lambrick |
| 330 | BCS | v | Mt. Doug | Sara/philip | ADSS | v | Oak Bay |
| 400 | SMUS | v | Reynolds | Sara/philip | Quam | v | Lambrick |
| 430 | SLS | v | QMS | Sara/Philip | ADSS | v | FK |
| 500 | POOL A 2nd | Pool B 2nd | Sara/Philip | Pool A !st | Pool B !st |
