| 2025 Friendship Cup PREMIER Schedule: 6 team round-robin 20 min halves | Alanna & Denise & Eric & Alison & Sue | 2025 Friendship Cup DEVELOPMENT Schedule: Pool Play 22.5 min halves | Alanna & Denise & Eric & Alison & Sue | ||||||
| Shawnigan Lake School - Water-based pitch | Shawnigan Lake School - Rubber-based pitch | ||||||||
| Start | Friday | 2 games | Start | Friday, Sept 12th | 2 games | ||||
| 9:00 AM | BCS 2nd XI | SLS Jr | Sue | Alanna | |||||
| 10:00 AM | Crofton | Collingwood | Eric | Alison | 10:00 AM | ADSS | Crofton Sr 2 | Sue | Alanna |
| 11:00 AM | Kelowna | Quw'utsun | Eric | Alison | 11:00 AM | SLS Jr A | Lambrick | Denise | Brentwood |
| 12:00 PM | Handsworth | SLS Sr | Denise | Alanna | 12:00 PM | SOSS Jr | Collingwood Jr | Sue | Cowichan |
| 1:00 PM | water | water | 1:00 PM | BCS 2nd XI | ADSS | Eric | Alison | ||
| 2:00 PM | Kelowna | Crofton | Alanna | Denise | 2:00 PM | SLS Jr | Crofton Sr 2 | Sue | Alison |
| 3:00 PM | Collingwood | SLS Sr | Eric | Denise | 3:00 PM | SLS Jr A | SOSS Jr | Sue | Alanna |
| 4:00 PM | Handsworth | Quw'utsun | Alanna | Alison | 4:00 PM | Lambrick | Collingwood Jr | Eric | Shawnigan |
| 2025 Friendship Cup PREMIER Schedule: 6 team round-robin 20 min halves | Alanna & Gillian & Denise & KD & Alison & John, Kennedy & Maya | 2025 Friendship Cup DEVELOPMENT Schedule: Pool Play/Cross-over game 22.5 min halves | Alanna & Gillian & Denise & Alison & Sue & John, Kennedy & Maya | ||||||
| Shawnigan Lake School - Water-based pitch | Shawnigan Lake School - Rubber-based pitch | ||||||||
| Start | Saturday | 3 games | Start | Saturday, Sept 13th | 2 games | ||||
| 8:30 AM | Kelowna | SLS Sr | KD | Alanna | 8:30 AM | SLS Jr A | Collingwood Jr | Gillian | John |
| 9:30 AM | Collingwood | Handsworth | KD | Alanna | 9:30 AM | BCS 2nd XI | Crofton Sr 2 | Gillian | John |
| 10:30 AM | Quw'utsun | Crofton | Denise | Alison | 10:30 AM | Lambrick | SOSS Jr | Alanna | Maya |
| 11:15 AM | water | water | 11:30 AM | SLS Jr | ADSS | Kennedy | John | ||
| 12:00 PM | Handsworth | Kelowna | Gillian | KD | BREAK | ||||
| 1:00 PM | Quw'utsun | Collingwood | Alison | Denise | 1:00 PM | A4 | B4 | John | Maya |
| 2:00 PM | SLS Sr | Crofton | Alanna | Sara | 2:00 PM | A3 | B3 | Kennedy | Maya |
| 2:45 PM | water | water | 3:00 PM | A2 | B2 | Kennedy | Gillian | ||
| 3:30 PM | Kelowna | Collingwood | Alison | Denise | 4:00 PM | A1 | B1 | Kennedy | Maya |
| 4:30 PM | Handsworth | Crofton | Sara | Alison | |||||
| 5:30 PM | Quw'utsun | SLS Sr | Alanna | Denise | |||||
